![]() |
||||||||||||||||||||||||||||||||||||||||||
GUNSHIP CCs (Commanders) | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
28. Lt Col Michael B. Byers Dec 93 - Jul 95 | ||||||||||||||||||||||||||||||||||||||||||
27. Lt Col James B. Conners Nov 91 - Dec 93 | ||||||||||||||||||||||||||||||||||||||||||
26. Lt Col D.P. Kegel October 90 - November 91 | ||||||||||||||||||||||||||||||||||||||||||
25. Lt Colonel B.B. (Rusty) Napier June 89 - October 90 | ||||||||||||||||||||||||||||||||||||||||||
24. Lt Col H.B. Chambers, April 87 - June 89 | ||||||||||||||||||||||||||||||||||||||||||
23. Lt Colonel W.S. Evans October 85 - April 87 | ||||||||||||||||||||||||||||||||||||||||||
22. Lt Colonel D.K. Sims December 83 - October 85 | ||||||||||||||||||||||||||||||||||||||||||
21. Lt Col G.F. Shipp August 82 - December 83 | ||||||||||||||||||||||||||||||||||||||||||
20. Lt Colonel J.A. “Pappy” Gallagher, April 81 - August 82 | ||||||||||||||||||||||||||||||||||||||||||
19. Lt Colonel F.W. White April 79 - April 81 (Note: First Navigator Commander) | ||||||||||||||||||||||||||||||||||||||||||
18. Lt Col P.G. Friedman January 77 - April 79 | ||||||||||||||||||||||||||||||||||||||||||
17. T.W. Jackson January 76 - January 77 | ||||||||||||||||||||||||||||||||||||||||||
Commanders Below Are During Vietnam Era in SEA | ||||||||||||||||||||||||||||||||||||||||||
16. Lt Colonel W. Harms December 75 - January, 76 | ||||||||||||||||||||||||||||||||||||||||||
15, Lt Colonel D.R. Mets September 75 - December, 75 | ||||||||||||||||||||||||||||||||||||||||||
14. Colonel J.G. Wyatt October 74 - September 75 | ||||||||||||||||||||||||||||||||||||||||||
13. Lt Col J.F. Daughtry September, 74 - October 74 | ||||||||||||||||||||||||||||||||||||||||||
12. Colonel C.O. Hopingardner December 73 - September 74 | ||||||||||||||||||||||||||||||||||||||||||
11. Colonel H.W. Williamson (Happy Harry) April 73 - December 73 | ||||||||||||||||||||||||||||||||||||||||||
10. Colonel J.E. Davis June 72 - April 73 | ||||||||||||||||||||||||||||||||||||||||||
9. Colonel H.G. Canham January, 72 - June 72 | ||||||||||||||||||||||||||||||||||||||||||
8. Lt Col K.G. Harris January 71 - January 72 | ||||||||||||||||||||||||||||||||||||||||||
7. Lt Col Y.A. Tucker July 70 - January 71 | ||||||||||||||||||||||||||||||||||||||||||
6. Major R.P. Hight April 70 - July 70 | ||||||||||||||||||||||||||||||||||||||||||
5. Lt Col B.P. Brevig, December 69 - April 70 | ||||||||||||||||||||||||||||||||||||||||||
4. Lt Col T. Simone July 69 - December 69 | ||||||||||||||||||||||||||||||||||||||||||
3. Lt Col G.J. Liotos March 69 - July 69 | ||||||||||||||||||||||||||||||||||||||||||
2. Lt Col G.S. Fink October 68 - march 69 | ||||||||||||||||||||||||||||||||||||||||||
1. Lt Col R.E. Hamlin February 68 - October 68 |
||||||||||||||||||||||||||||||||||||||||||
Many thanks to Dave Burns for the Historical Info above! |
||||||||||||||||||||||||||||||||||||||||||
Factual material is obtained from sources believed to
be reliable, but the Spectre Association is not responsible for errors or omissions contained herein. |
||||||||||||||||||||||||||||||||||||||||||